Rack Hybrid Solar Power Inverter 3.6kw 5kw 8kw On/off Grid Tie Combined
BasicSystemArchitecture
Thefollowingillustrationshowsbasicapplicationofthisinverter.
It also includes following devices to have a Complete running system.
– Generator or Utility
– PV modules
Consult with your system integrator for other possible system architectures depending on your requirements.
This inverter can power all kinds of appliances in home or office environment, including motor type appliances such as refrigerator and air conditioner.
Mod
Battery input data | GSL-H-5K-EU/US | GSL-H-7.5K-EU/US | GSL-H-8K-EU |
Battery Type | Lead-acid or Li-Ion | Lead-acid or Li-Ion | Lead-acid or Li-Ion |
Battery Voltage Range (V) | 40~60V | 40~60V | 40~60V |
Max.Charging Current (A) | 120A | 190A | 190A |
Max.Discharging Current (A) | 120A | 190A | 190A |
Charging Curve | 3 Stages/Equalization | 3 Stages/Equalization | 3 Stages/Equalization |
External Temperature Sensor | Optional | Optional | Optional |
Charging Strategy for Li-on Battery | Self-adaption to BMS | Self-adaption to BMS | Self-adaption to BMS |
PV String Input Data | |||
Max. Input Power | 6500W | 9880W | 9880W |
PVInputVoltage | 370V (100V~500V) | 370V (100V~500V) | 370V (100V~500V) |
MPPT Range (V) | 125V-425V | 125V-425V | 125V-425V |
Start-up voltage(V) | 125V | 125V | 125V |
PVInput Current(A) | 11A+11A | 11A+11A | 18A+18A |
No.of MPPT Trackers | 2 | 2 | |
No.ofStrings Per MPPTTrackers | 1+1 | 2+2 | 2+2 |
AC Output Data | |||
Rated AC Output and UPS Power(W) | 5000W | 7600W | 7600W |
Power (off grid) | 2 times of rated power,10S | 2 times of rated power,10S | 2 times of rated power,10S |
AC Output Rated Current (A) | 20.8A | 31.7A/33A | 31.7A/33A |
Output Frequency and Voltage | 50/60Hz;240Vac/ (Single phase)120Vac&240Vac/ (Splitphase) |
50/60Hz;180Vac-240Vac |
|
PV Arc Fault Detection | Integrated | ||
PV Input Lightning | Integrated | ||
Anti-islanding | Integrated | ||
PV String Input Reverse Polarity | Integrated | ||
Insulation Resistor Detection | Integrated | ||
Residual Current Monitoring Unit | Integrated | ||
Output Over Current | Integrated | ||
OutputShorted | Integrated | ||
Output OverVoltage | Integrated | ||
Certifications and Standards | |||
Grid Regulation | UL1741,IEEE1547,RULE21,VDE0126,AS4777,NRS2017,G98,G99 | ||
Safety Regulation | IEC62109-1,IEC62109-2 | ||
EMC | EN61000-6-1,EN61000-6-3,FCC 15 class B | ||
General Data | |||
Operating Temperature Range(°C) | -25~60°C,>45°C Derating | -25~60°C,>45°C Derating | -25~60°C,>45°C Derating |
Cooling | Fan | Fan | Fan |
Noise (dB) | <30 | <30 | <30 |
Communication with BMS | RS485;CAN | RS485;CAN | RS485;CAN |
Weight (kg) | 42KG | 42KG | 42KG |
Size (Length*Width*Height mm) | 416×549×243mm | 416×549×243mm | 416×549×243mm |
Degree | IP65 | IP65 | IP65 |
Installation Style | Rack-mounted | Rack-mounted | Rack-mounted |
Warranty | 5 years | 5 years | 5 years |
Security
BackupProtection
Powerstoragewallisabatterythatstoresenergy,detectsoutagesandautomaticallybecomesyourhome’senergysourcewhenthegridgoesdown.Unlikegasolinegenerators,Powerstoragewallkeepsyourlightsonandphoneschargedwithoutupkeep,fuelornoise.Pairwithsolarandrechargewithsunlighttokeepyourappliancesrunningfordays.
Design
Modernand Compact
Witheasyinstallationandaminimalistdesign,Powerstoragewallcomplementsavarietyofhomestyles.Thecompact,all-in-oneconstructionfeaturesversatilemountingoptionsforindoororoutdoorspaces.
LiFePO4LithiumBatteryPackSpec | ||||||||
Energy |
Battery |
Charging Voltage |
Standard Charge Current | Max charge | Standard Discharge Current | Maximum Continuous Discharge Current |
Dimension (L×W×H) |
Weight |
5 KWH |
48V / 51.2V 100Ah |
54V / 58V |
20V/50A |
120A |
50A
|
300A(1S)
|
650*480*190mm |
53KG/58.5KG |
7 KWH |
48V / 51.2V 150Ah |
65KG/73.3KG |
||||||
10 KWH |
48V / 51.2V 200Ah |
85KG/96KG |
GSLENERGYisfocusedonmanufacturing,R&DandsalesforsafeLithiumbatteryandsolutions.WiththeregistrationandcertificationofCE,SGS,ROHS.Strivingtogrowintoagloballeadinglithiumbatterysupplier,GSLENERGYhasbeenworkinghardonresearchinganddevelopingnewprocesstechnologytomakeourlithiumbatterymoreaffordableandabletomeettherapidlygrowingmarketdemands.
♦Over 500 workers in 12000 sqm2 battery cell production and pack manufacturing base.
♦Passing all certificates VDE, IEC62133, IEC62219, CE, UN38.3, MSDS, etc.
ThroughyearsdevelopmentandexperiencedinternationalsalesteaminShenzhen,GSLENERGYgreensolarandlithiumbatteryproductshavebeensoldtoclientsallovertheworld.
Rack Hybrid Solar Power Inverter 3.6kw 5kw 8kw On/off Grid Tie Combined
For more details and price, please send us an enquiry below ⇓⇓⇓